ConsensusDOCS Meter Values
Powered by DocuBuilder®
www.ConsensusDOCS.org | sales@consensusdocs.org
The following Meter Value Chart provides the amount that will deducted from your meter account balance when the applicable document is printed out in final form.
GENERAL CONTRACTING DOCUMENTS |
|
| 200 - Owner/Contractor Agreement & General Conditions (Lump Sum) | 30 |
| 200.1 - Amendment 1 Potentially Time and Price-Impacted Materials | 10 |
| ConsensusDOCS 200.1A - Schedule A Material Descriptions to ConsensusDOCS No. 200.1 | 5 |
| ConsensusDOCS 200.2 - Electronic communications Protocol Addendum | 10 |
| ConsensusDOCS 202 - Change Order | 5 |
| ConsensusDOCS 203 - Interim Directed Change | 5 |
| ConsensusDOCS 204 - Request for Information | 5 |
| ConsensusDOCS 205 - Owner/Contractor Agreement, Short Form (Lump Sum) | 20 |
| ConsensusDOCS 220 - Contractor's Qualification Statement for Engineered Construction | 10 |
| Schedule A Key Personnel to ConsensusDOCS No.220 | 5 |
| Schedule B Past Projects to ConsensusDOCS No. 220 | 5 |
| Schedule C Current Projects to ConsensusDOCS No. 220 | 5 |
| ConsensusDOCS 221 - Contractor's Statement of Qualifications for a Specific Project | 10 |
| Schedule A Key Personnel to ConsensusDOCS 221 | 5 |
| Schedule B Past Projects to ConsensusDOCS 221 | 5 |
| Schedule C Current Projects to ConsensusDOCS 221 | 5 |
| ConsensusDOCS 222 - A/E's Statement of Qualifications for a Specific Project | 10 |
| Schedule A Key Construction Personnel to ConsensusDOCS 222 | 5 |
| Schedule B Past Projects to ConsensusDOCS 222 | 5 |
| Schedule C Current Projects to ConsensusDOCS 222 | 5 |
| ConsensusDOCS 240 - Owner/A-E Agreement | 30 |
| ConsensusDOCS 245 - Standard Short Form Agreement Between Owner and A/E | 20 |
| ConsensusDOCS 260 - Performance Bond | 5 |
| ConsensusDOCS 261 - Payment Bond | 5 |
| ConsensusDOCS 262 - Bid Bond | 5 |
| ConsensusDOCS 263 - Warranty Bond | 5 |
| ConsensusDOCS 270 - Instructions to Bidders on Private Work | 30 |
| ConsensusDOCS 280 - Certificate of Substantial Completion | 5 |
| ConsensusDOCS 281 - Certificate of Final Completion | 5 |
| ConsensusDOCS 290 - Guidelines for Obtaining Owner Financial Information | 5 |
| ConsensusDOCS 290.1 - Owner Financial Questionnaire | 10 |
| ConsensusDOCS 291 - Application for Payment (GMP) | 5 |
| ConsensusDOCS 292 - Application for Payment (Lump Sum) | 5 |
| ConsensusDOCS 293 - Schedule of Values | 5 |
COLLABORATIVE DOCUMENT(S) |
|
| ConsensusDOCS 300 - Tri-Party Collaborative Agreement | 30 |
| ConsensusDOCS 301 - BIM Addendum | 10 |
DESIGN-BUILD DOCUMENTS |
|
| ConsensusDOCS 400 - Preliminary Owner/Design-Builder Agreement | 0 |
| ConsensusDOCS 410 - Owner/Design-Builder Agreement & Gen Conditions (Cost Plus w/ GMP) | 30 |
| Amendment No. 1 GMP and Completion Dates to ConsensusDOCS 410 | 5 |
| ConsensusDOCS 415 - Owner/Design-Builder Agreement & General Conditions (Lump Sum) | 30 |
| ConsensusDOCS 420 - Design-Builder & Architect/Engineer Agreement | 30 |
| ConsensusDOCS 421 - Design-Builder's Statement of Qualifications for a Specific Project | 10 |
| Schedule A Key Design Personnel to ConsensusDOCS 421 | 5 |
| Schedule B Key Construction Personnel to ConsensusDOCS 421 | 5 |
| Schedule C Past Design-Build Projects to ConsensusDOCS 421 | 5 |
| Schedule D to ConsensusDOCS 421 | 5 |
| ConsensusDOCS 450 - Design-Builder/Subcontractor Agreement (D-B Assumes Risk) | 30 |
| ConsensusDOCS 460 - Design-Builder/Subcontractor Agreement (Sub GMP, D-B at Risk) | 30 |
| Amendment No.1 Guaranteed Maximum Price to ConsensusDOCS 460 | 5 |
| ConsensusDOCS 470 - Design-Builder Performance Bond (Surety Liable for Design Costs) | 5 |
| ConsensusDOCS 471 - Design-Builder Performance Bond (Surety Not Liable for Design Costs) | 5 |
| CON ConsensusDOCS 472 - Design-Builder Payment Bond (Surety Liable for Design Costs) | 5 |
| ConsensusDOCS 473 - Design-Builder Payment Bond (Surety Not Liable for Design Costs) | 5 |
| ConsensusDOCS 491 - Design-Builder's Application for Payment (Cost Plus, w/ GMP) | 5 |
| ConsensusDOCS 492 - Design-Builder's Application for Payment (Lump Sum Contract) | 5 |
| ConsensusDOCS 495 - Design-Build Change Order (Cost Plus, with GMP) | 5 |
| ConsensusDOCS 496 - Design-Build Change Order (Lump Sum) | 5 |
CONSTRUCTION MANAGEMENT DOCUMENTS |
|
| ConsensusDOCS 500 - Owner/Contractor Agreement/General Conditions (GMP) | 30 |
| ConsensusDOCS 510 - Owner/Contractor Agreement/General Conditions (Cost of Work, Preconstruction Opt) | 30 |
| ConsensusDOCS 525 - Change Order/Construction Manager Fee Adjustment | 5 |
SUBCONTRACTING DOCUMENTS |
|
| ConsensusDOCS 702 - Standard Form Purchase Order | 20 |
| ConsensusDOCS 705 - Invitation to Bid/Subbid | 5 |
| ConsensusDOCS 706 - Subcontract Performance Bond | 5 |
| ConsensusDOCS 707 - Subcontract Payment Bond | 5 |
| ConsensusDOCS 710 - Subcontractor's Application for Payment | 5 |
| ConsensusDOCS 721 - Subcontractor's Statement of Qualifications, Specific Project | 10 |
| Schedule A - Key Construction Personnel | 5 |
| Schedule B - Past Projects | 5 |
| Schedule C - Current Construction Projects | 5 |
| ConsensusDOCS 750 - Contractor/Subcontractor Agreement (Contractor at Risk) | 30 |
| ConsensusDOCS 750.1 - Standard Form Rider Between Contractor & Sub for Storage of Mat at Sub's Yard | 10 |
| ConsensusDOCS 751 - Contractor/Subcontractor Agreement (Short Form) | 20 |
| ConsensusDOCS 760 - Subcontract Bid Bond | 5 |
| ConsensusDOCS 795 - Subcontract Change Order | 5 |
| ConsensusDOCS 796 - Subcontract Interim Directed Change | 5 |
PROGRAM MANAGEMENT DOCUMENTS |
|
| ConsensusDOCS S 800 - Owner/Program Manager Agreement and General Conditions | 30 |
| ConsensusDOCS 801 - Owner/CM Agreement (CM is Owner's Agent) | 30 |
| ConsensusDOCS 802 - Owner/Trade Contractor Agreement (CM is Owner's Agent) | 30 |
| ConsensusDOCS 803 - Owner/A-E Agreement (CM is Owner's Agent) | 30 |
| ConsensusDOCS 810 - Owner/Owner's Representative Agreement | 30 |
| ConsensusDOCS 907 - Equipment Lease | 20 |

